Section | Competencies | Total marks | % Weightage & Suggestive No. of Periods |
Reading Comprehension | Conceptual understanding, decoding, Analyzing, inferring, interpreting, appreciating, literary, conventions and vocabulary, summarising and using the appropriate formats | 20 | 25% 35 Periods |
Applied Grammar | Applying appropriate language conventions comprehension using structures interactively, application, accuracy | 8 | 10% 15 Periods |
Creative Writing | Reasoning, appropriacy of style and tone, using appropriate format and fluency, inference, analysis, evaluating, and creativity with Fluency. | 20 | 25% 25 Periods |
Textbook | Recalling, reasoning, appreciating literary convention, inference, analysis, and creativity with fluency | 22 | 27.5% 40 Periods |
Fiction | Recalling, reasoning, appreciating literary conventions, illustrating with relevant quotations from the text, inferring, analyzing, evaluating and creating, giving opinions, justifying with fluency | 10 | 12.50% 30 Periods |
TOTAL | 80 | 100% | |
Seminar | Seeking information and clarifying, illustrating with relevant quotations from the texts, reasoning, diction, articulation clarity of pronunciation, using appropriate language conventions Addressing participants using appropriate titles or nomenclatures and overall fluency | 20 | - |
No comments:
Post a Comment